MATCH RESULTS - SEASON 2020/2021
Arrans - 12th December 2020
Arrans - Sunday 13th December 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Dean Hunt | 3 | 100lbs | 6ozs | 1 | 30 |
Lukasz Krawczyk | 13 | 53lbs | 10ozs | 2 | 29 |
Tony Leyton | 9 | 27lbs | 0ozs | 3 | 28 |
Mick Herbert | 4 | 18lbs | 8ozs | 4 | 27 |
Steve Arno | 11 | 12lbs | 8ozs | 5 | 26 |
Geoff Penny | 12 | 9lbs | 8ozs | 6 | 25 |
Mirek Krawczyk | 7 | 8lbs | 0ozs | 7 | 24 |
Colin Read | 6 | 6lbs | 8ozs | 8 | 23 |
Lee Allen | 8 | DNW | XXX | XXX | |
GUESTS | |||||
Tom Baldwin | 5 | 9lbs | 8ozs | XXX | XXX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Angler Totals | MATCH NUMBER | ||||
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Angler | Total Points | League Position | Match Nos | Venue | Date | |||||||||
c | c | c | c | 20 | 28 | 26 | 29 | 30 | 26 | 29 | 30 | 25 | 27 | 28 | c | c | . | Keith Austin | 298 | 1 | |||
c | c | c | c | 21 | 17 | 27 | 28 | 28 | 22 | 23 | 27 | 28 | 20 | 23 | c | c | 25 | Geoff Penny | 289 | 2 | 1 | Lake John (canx) | 05 Apr 20 |
c | c | c | c | 19 | 15 | 24 | 22 | 29 | 24 | 25 | 25 | 21 | 21 | 19 | c | c | . | Russell Hollingbury | 244 | 3 | 2 | Mill Barn (canx) | 19 Apr 20 |
c | c | c | c | 22 | 21 | 30 | 30 | 28 | 21 | 27 | 18 | . | 16 | 21 | c | c | . | Lee Allen | 234 | 4 | 3 | Lake John (canx) | 17 May 20 |
c | c | c | c | 25 | 29 | 0 | 25 | 21 | 27 | . | 28 | . | 25 | 27 | c | c | 26 | Steve Arno | 233 | 5 | 4 | Puddledock Snake (canx) | 31 May 20 |
c | c | c | c | 30 | 20 | 21 | . | 25 | 23 | 27 | . | 24 | 28 | 24 | c | c | . | Paul Solen | 222 | 6 | 5 | Home Farm | 14 Jun 20 |
c | c | c | c | 17 | 14 | 20 | 21 | 22 | 25 | 20 | 16 | 19 | . | . | c | c | . | Hayden Woods | 174 | 7 | 6 | Newlands Moat | 28 Jun 20 |
c | c | c | c | 28 | 26 | 17 | 26 | . | . | 30 | 17 | . | . | . | c | c | 28 | Tony Leyton | 172 | 8 | 7 | North Benfleet Hall | 12 Jul 20 |
c | c | c | c | 29 | . | . | . | . | 29 | . | 29 | 27 | 29 | 26 | c | c | . | Gary Banbury | 169 | 9 | 8 | Oakford Farm | 26 Jul 20 |
c | c | c | c | . | 19 | 23 | 0 | 20 | 30 | . | 15 | . | . | 25 | c | c | 27 | Mick Herbert | 159 | 10 | 9 | Lake John | 09 Aug 20 |
c | c | c | c | 26 | 16 | . | . | . | . | 24 | 21 | 23 | 18 | 20 | c | c | . | Derek Rolland | 148 | 11 | 10 | Southend Farm Damsel/Dilan | 23 Aug 20 |
c | c | c | c | . | 25 | 19 | 27 | . | . | 22 | . | . | . | 22 | c | c | 23 | Colin Read | 138 | 12 | 11 | Puddledock Road | 06 Sep 20 |
c | c | c | c | . | . | . | . | . | . | . | 19 | 29 | 26 | 29 | c | c | 30 | Dean Hunt | 133 | 13 | 12 | Southend Farm | 20 Sep 20 |
c | c | c | c | 16 | 24 | . | . | . | . | . | 26 | 26 | 23 | . | c | c | . | Paul Whitman | 115 | 14 | 13 | Lake John | 04 Oct 20 |
c | c | c | c | 23 | 23 | . | . | . | . | . | 20 | 30 | 18 | . | c | c | . | Dave Whitman | 114 | 15 | 14 | Southend Farm | 18 Oct 20 |
c | c | c | c | 18 | 19 | . | . | 26 | . | . | 22 | . | 22 | . | c | c | . | Bill Everitt | 107 | 16 | 15 | Blind Lane | 01 Nov 20 |
c | c | c | c | . | . | . | . | 23 | 28 | . | 24 | . | . | 30 | c | c | . | Simon George | 105 | 17 | 16 | Mill Barn (canx) | 15 Nov 20 |
c | c | c | c | 24 | 22 | 28 | . | . | . | 21 | . | . | . | . | c | c | . | George Tamayo | 95 | 18 | 17 | Blasford Hall (canx) | 29 Nov 20 |
c | c | c | c | . | . | 25 | . | 24 | . | . | . | . | 24 | . | c | c | . | Gary McClair | 73 | 19 | 18 | Arrans | 13 Dec 20 |
c | c | c | c | 27 | . | . | . | . | . | . | 23 | 22 | . | . | c | c | . | Terry Smith | 72 | 20 | xxxx | xxxx | xxxx |
c | c | c | c | . | . | 18 | 23 | . | 20 | . | . | . | . | . | c | c | . | Mike Smith | 61 | 21 | xxxx | xxxx | xxxx |
c | c | c | c | . | 30 | . | . | . | . | . | . | . | . | . | c | c | 29 | Lukasz Krawczyk | 59 | 22 | xxxx | xxxx | xxxx |
c | c | c | c | . | . | . | . | . | . | 28 | . | . | 30 | . | c | c | . | Paul Hyde | 58 | 23 | xxxx | xxxx | xxxx |
c | c | c | c | 0 | 27 | 29 | . | . | . | . | . | . | . | . | c | c | . | Carl Tamayo | 56 | 24 | xxxx | xxxx | xxxx |
c | c | c | c | . | . | 22 | 24 | . | . | . | . | . | . | . | c | c | . | Vic Carter | 46 | 25 | xxxx | xxxx | xxxx |
c | c | c | c | . | 0 | . | . | . | . | . | . | . | . | . | c | c | 24 | Miirek Krawczyk | 24 | 26 | xxxx | xxxx | xxxx |
c | c | c | c | . | . | . | . | . | . | . | . | 20 | . | . | c | c | . | Len Dyson | 20 | 27 | xxxx | xxxx | xxxx |
c | c | c | c | . | . | . | . | . | . | . | . | . | 19 | . | c | c | . | Allen Dyson | 19 | 28 | xxxx | xxxx | xxxx |
c | c | c | c | . | . | . | . | 19 | . | . | . | . | . | . | c | c | . | Colin Bartlett | 19 | 29 | xxxx | xxxx | xxxx |
c | c | c | c | . | . | . | . | . | . | . | . | . | 16 | . | c | c | . | Damian Curtis | 16 | 30 | xxxx | xxxx | xxxx |
Blind Lane - 1st November 2020
Blind Lane - Sunday 1st November 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Simon George | 7 | 112lbs | 4ozs | 1 | 30 |
Dean Hunt | 5 | 70lbs | 15ozs | 2 | 29 |
Keith Austin | 11 | 63lbs | 6ozs | 3 | 28 |
Steve Arno | 3 | 59lbs | 1ozs | 4 | 27 |
Gary Banbury | 17 | 43lbs | 8ozs | 5 | 26 |
Mick Herbert | 10 | 43lbs | 6ozs | 6 | 25 |
Paul Solen | 12 | 39lbs | 12ozs | 7 | 24 |
Geoff Penny | 1 | 28lbs | 13ozs | 8 | 23 |
Colin Read | 6 | 28lbs | 11ozs | 9 | 22 |
Lee Allen | 14 | 28lbs | 11ozs | 10 | 21 |
Derek Rolland | 4 | 20lbs | 13ozs | 11 | 20 |
Russell Hollingbury | 16 | 20lbs | 8ozs | 12 | 19 |
Tony Belcher | 2 | 0lbs | 0ozs | XXX | XXX |
GUESTS | |||||
Dave Snowden | 15 | 33lbs | 8ozs | XXX | XXX |
Southend Farm - 18th October 2020
Southend Farm - 18th October 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Paul Hyde | 12 | 30lbs | 4ozs | 1 | 30 |
Gary Banbury | 13 | 29lbs | 8ozs | 2 | 29 |
Paul Solen | 4 | 27lbs | 8ozs | 3 | 28 |
Keith Austin | 10 | 27lbs | 4ozs | 4 | 27 |
Dean Hunt | 22 | 27lbs | 2ozs | 5 | 26 |
Steve Arno | 21 | 26lbs | 8ozs | 6 | 25 |
Gary McClair | 3 | 26lbs | 6ozs | 7 | 24 |
Paul Whitman | 23 | 22lbs | 4ozs | 8 | 23 |
Bill Everitt | 28 | 21lbs | 0ozs | 9 | 22 |
Russell Hollingbury | 24 | 18lbs | 12ozs | 10 | 21 |
Geoff Penny | 31 | 15lbs | 14ozs | 11 | 20 |
Allen Dyson | 9 | 14lbs | 10ozs | 12 | 19 |
Dave Whitman | 5 | 14lbs | 0ozs | 13 | 18 |
Derek Rolland | 6 | 14lbs | 0ozs | 13 | 18 |
Lee Allen | 2 | 13lbs | 2ozs | 15 | 16 |
Damian Curtis | 29 | 13lbs | 2ozs | 15 | 16 |
GUESTS | |||||
Chris Vanderfelt | 11 | 43lbs | 12ozs | XXX | XXX |
Steve South | 20 | 35lbs | 10ozs | XXX | XXX |
Geoff Lockwood | 1 | 26lbs | 12ozs | XXX | XXX |
Colin Cabernnet | 8 | 12lbs | 0ozs | XXX | XXX |
Tony Myers | 30 | DNW | XXX | XXX | |
Rick McDowell | 25 | DNW | XXX | XXX |
Lake John - 4th October 2020
Lake John - Sunday 4th October 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Dave Whitman | 1 | 88lbs | 8ozs | 1 | 30 |
Dean Hunt | 2 | 71lbs | 0ozs | 2 | 29 |
Geoff Penny | 3 | 61lbs | 0ozs | 3 | 28 |
Gary Banbury | 4 | 56lbs | 0ozs | 4 | 27 |
Paul Whitman | 5 | 36lbs | 8ozs | 5 | 26 |
Keith Austin | 6 | 35lbs | 6ozs | 6 | 25 |
Paul Solen | 7 | 34lbs | 8ozs | 7 | 24 |
Derek Rolland | 8 | 30lbs | 0ozs | 8 | 23 |
Terry Smith | 9 | 22lbs | 8ozs | 9 | 22 |
Russell Hollingbury | 10 | 20lbs | 0ozs | 10 | 21 |
Len Dyson | 11 | 13lbs | 0ozs | 11 | 20 |
Hayden Woods | 12 | 10lbs | 0ozs | 12 | 19 |
GUESTS | |||||
Geoff Lockwood | 35lbs | 0ozs | XXX | XXX | |
Tony Masters | 13lbs | 0ozs | XXX | XXX |
Southend Farm - 20th September 2020
Southend Farm - Sunday 20th September 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Keith Austin | 2 | 61lbs | 2ozs | 1 | 30 |
Gary Banbury | 8 | 60lbs | 8ozs | 2 | 29 |
Steve Arno | 6 | 55lbs | 8ozs | 3 | 28 |
Geoff Penny | 13 | 47lbs | 10ozs | 4 | 27 |
Paul Whitman | 24 | 41lbs | 14ozs | 5 | 26 |
Russell Hollingbury | 13 | 38lbs | 6ozs | 6 | 25 |
Simon George | 19 | 38lbs | 0ozs | 7 | 24 |
Terry Smith | 4 | 28lbs | 6ozs | 8 | 23 |
Bill Everitt | 10 | 27lbs | 6ozs | 9 | 22 |
Derek Rolland | 21 | 24lbs | 0ozs | 10 | 21 |
Dave Whitman | 11 | 23lbs | 0ozs | 11 | 20 |
Dean Hunt | 28 | 22lbs | 2ozs | 12 | 19 |
Lee Allen | 12 | 21lbs | 0ozs | 13 | 18 |
Tony Leyton | 5 | 16lbs | 0ozs | 14 | 17 |
Hayden Woods | 20 | 13lbs | 4ozs | 15 | 16 |
Mick Herbert | 9 | 12lbs | 2ozs | 16 | 15 |
Vic Carter | 25 | DNW | XXX | XXX | |
GUESTS | |||||
John Weeden | 7 | 36lbs | 10ozs | XXX | XXX |
Dave Snowden | 30 | 27lbs | 6ozs | XXX | XXX |
Geoff Lockwood | 29 | 27lbs | 2ozs | XXX | XXX |
Colin Cavenor | 31 | 23lbs | 6ozs | XXX | XXX |
Damien Curtis | 3 | 17lbs | 10ozs | XXX | XXX |
Tony Masters | 22 | 10lbs | 2ozs | XXX | XXX |
Rick McDowell | 26 | 0lbs | 0ozs | XXX | XXX |
Puddledock Road - 6th September 2020
Puddledock Road - Sunday 6th September 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Tony Leyton | 9 | 94lbs | 12ozs | 1 | 30 |
Keith Austin | 27 | 94lbs | 10ozs | 2 | 29 |
Paul Hyde | 25 | 89lbs | 6ozs | 3 | 28 |
Lee Allen | 11 | 64lbs | 0ozs | 4 | 27 |
Paul Solen | 13 | 53lbs | 0ozs | 5 | 26 |
Russell Hollingbury | 19 | 44lbs | 12ozs | 6 | 25 |
Derek Rolland | 21 | 38lbs | 0ozs | 7 | 24 |
Geoff Penny | 5 | 36lbs | 4ozs | 8 | 23 |
Colin Read | 23 | 19lbs | 8ozs | 9 | 22 |
George Tamayo | 7 | 15lbs | 12ozs | 10 | 21 |
Hayden Woods | 29 | 6lbs | 12ozs | 11 | 20 |
GUESTS | |||||
Tony Belcher | 15 | 40lbs | 0ozs | XXX | XXX |
Dean Hunt | 2 | 25lbs | 4ozs | XXX | XXX |
Dave Snowden | 3 | DNW | XXX | XXX |
Southend Farm (Damsel/Dilan) - 23rd August 2020
Southend Farm (Damsel/Dilan) - Sunday 23rd August 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Mick Herbert | 1 (DA) | 125lbs | 2ozs | 1 | 30 |
Gary Banbury | 13 (DI) | 121lbs | 0ozs | 2 | 29 |
Simon George | 5 (DI) | 119lbs | 10ozs | 3 | 28 |
Steve Arno | 16 (DA) | 116lbs | 8ozs | 4 | 27 |
Keith Austin | 17 (DI) | 86lbs | 8ozs | 5 | 26 |
Hayden Woods | 7 (DI) | 67lbs | 8ozs | 6 | 25 |
Russell Hollingbury | 5 (DA) | 45lbs | 12ozs | 7 | 24 |
Paul Solen | 12 (DA) | 42lbs | 8ozs | 8 | 23 |
Geoff Penny | 3 (DI) | 39lbs | 0ozs | 9 | 22 |
Lee Allen | 14 (DI) | 19lbs | 8ozs | 10 | 21 |
Mike Smith | 8 (DA) | 14lbs | 4ozs | 11 | 20 |
GUESTS | |||||
Geoff Lockwood | 6 (DI) | 106lbs | 2ozs | XXX | XXX |
Paul Hyde | 14 (DA) | 84lbs | 8ozs | XXX | XXX |
Rick McDowell | 6 (DA) | 84lbs | 0ozs | XXX | XXX |
Dave Woods | 15 (DA) | 67lbs | 4ozs | XXX | XXX |
Dean Hunt | 4 (DI) | 51lbs | 4ozs | XXX | XXX |
Tony Mayo | 7 (DA) | 21lbs | 8ozs | XXX | XXX |
Lake John - 9th August 2020
Lake John - Sunday 9th August 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Keith Austin | 32 | 29lbs | 8ozs | 1 | 30 |
Russell Hollingbury | 18 | 24lbs | 8ozs | 2 | 29 |
Geoff Penny | 30 | 24lbs | 0ozs | 3 | 28 |
Lee Allen | 34 | 24lbs | 0ozs | 3 | 28 |
Bill Everitt | 9 | 22lbs | 8ozs | 5 | 26 |
Paul Solen | 33 | 22lbs | 8ozs | 6 | 25 |
Gary McClair | 13 | 21lbs | 4ozs | 7 | 24 |
Simon George | 8 | 16lbs | 8ozs | 8 | 23 |
Hayden Woods | 38 | 15lbs | 8ozs | 9 | 22 |
Steve Arno | 35 | 13lbs | 0ozs | 10 | 21 |
Mick Herbert | 29 | 10lbs | 8ozs | 11 | 20 |
Colin Bartlett | 39 | 4lbs | 0ozs | 12 | 19 |
GUESTS | |||||
Chris Vanderfielt | 14 | 35lbs | 8ozs | XXX | XXX |
Tony Mayo | 26 | 32lbs | 12ozs | XXX | XXX |
Bomber | 7 | 32lbs | 0ozs | XXX | XXX |
Paul Hyde | 27 | 32lbs | 0ozs | XXX | XXX |
Dean Hunt | 10 | 29lbs | 0ozs | XXX | XXX |
Martin Armfield | 3 | 21lbs | 8ozs | XXX | XXX |
Gary Miller | 4 | 20lbs | 8ozs | XXX | XXX |
Geoff Lockwood | 36 | 13lbs | 0ozs | XXX | XXX |
Daren Clark | 11 | 6lbs | 0ozs | XXX | XXX |
Oakford Farm - 26th July 2020
Oakford Farm - Sunday 26th July 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Lee Allen | 7 | 95lbs | 8ozs | 1 | 30 |
Keith Austin | 11 | 58lbs | 8ozs | 2 | 29 |
Geoff Penny | 9 | 58lbs | 4ozs | 3 | 28 |
Colin Read | 13 | 54lbs | 4ozs | 4 | 27 |
Tony Leyton | 14 | 48lbs | 8ozs | 5 | 26 |
Steve Arno | 1 | 47lbs | 12ozs | 6 | 25 |
Vic Carter | 5 | 46lbs | 8ozs | 7 | 24 |
Mike Smith | 8 | 37lbs | 0ozs | 8 | 23 |
Russell Hollingbury | 2 | 32lbs | 4ozs | 9 | 22 |
Hayden Woods | 3 | 18lbs | 8ozs | 10 | 21 |
Mick Herbert | 6 | DNW | XXX | XXX | |
Rick McDowell | 12 | DNW | XXX | XXX | |
GUESTS | |||||
Dean Hunt | 84lbs | 12ozs | XXX | XXX | |
Dave Woods | 56lbs | 8ozs | XXX | XXX |
North Benfleet Hall - 12th July 2020
North Benfleet Hall - Sunday 12th July 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Lee Allen | 17 | 102lbs | 4ozs | 1 | 30 |
Carl Tamayo | 15 | 76lbs | 4ozs | 2 | 29 |
George Tamayo | 3 | 72lbs | 4ozs | 3 | 28 |
Geoff Penny | 16 | 42lbs | 12ozs | 4 | 27 |
Keith Austin | 14a | 42lbs | 4ozs | 5 | 26 |
Gary McClair | 12 | 42lbs | 0ozs | 6 | 25 |
Russell Hollingbury | 11 | 40lbs | 12ozs | 7 | 24 |
Mick Herbert | 1 | 30lbs | 12ozs | 8 | 23 |
Vic Carter | 5 | 29lbs | 8ozs | 9 | 22 |
Paul Solen | 14 | 29lbs | 0ozs | 10 | 21 |
Hayden Woods | 10 | 27lbs | 0ozs | 11 | 20 |
Colin Read | 8 | 9lbs | 6ozs | 12 | 19 |
Mike Smith | 6 | 4lbs | 4ozs | 13 | 18 |
Tony Leyton | 9 | 3lbs | 8ozs | 14 | 17 |
Steve Arno | 13 | DNW | XXX | XXX | |
GUESTS | |||||
Mark Brown | 2 | 62lbs | 4ozs | XXX | XXX |
Paul Hyde | 7 | 32lbs | 6ozs | XXX | XXX |
Dave Wood | 4 | 27lbs | 8ozs | XXX | XXX |
Newlands Moat - 28th June 2020
Newlands Hall - Sunday 28th June 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Lukasz Krawczyk | 20 | 86lbs | 2ozs | 1 | 30 |
Steve Arno | 29 | 69lbs | 4ozs | 2 | 29 |
Keith Austin | 8 | 66lbs | 8ozs | 3 | 28 |
Carl Tamayo | 10 | 49lbs | 6ozs | 4 | 27 |
Tony Leyton | 21 | 41lbs | 0ozs | 5 | 26 |
Colin Read | 1 | 39lbs | 0ozs | 6 | 25 |
Paul Whitman | 24 | 38lbs | 10ozs | 7 | 24 |
Dave Whitman | 7 | 38lbs | 8ozs | 8 | 23 |
George Tamayo | 17 | 37lbs | 8ozs | 9 | 22 |
Lee Allen | 13 | 30lbs | 12ozs | 10 | 21 |
Paul Solen | 18 | 30lbs | 1ozs | 11 | 20 |
Bill Everitt | 5 | 19lbs | 8ozs | 12 | 19 |
Mick Herbert | 4 | 19lbs | 6ozs | 13 | 18 |
Geoff Penny | 30 | 15lbs | 10ozs | 14 | 17 |
Derek Rolland | 16 | 14lbs | 6ozs | 15 | 16 |
Russell Hollingbury | 26 | 14lbs | 4ozs | 16 | 15 |
Hayden Woods | 11 | 10lbs | 11ozs | 17 | 14 |
Miirek Krawczyk | 3 | DNW | XXX | XXX | |
GUESTS | |||||
Mark Brown | 27 | 51lbs | 0ozs | XXX | XXX |
Dylan | 22 | 49lbs | 0ozs | XXX | XXX |
Tim Bruce | 14 | 46lbs | 0ozs | XXX | XXX |
Paul Hyde | 6 | 40lbs | 0ozs | XXX | XXX |
Home Farm - 14th June 2020
Home Farm - Sunday 14th June 2020 | |||||
ANGLER | PEG | WEIGHT | MATCH POSITION | POINTS | |
Paul Solen | 14 | 97lbs | 0ozs | 1 | 30 |
Gary Banbury | 7 | 75lbs | 0ozs | 2 | 29 |
Tony Leyton | 6 | 60lbs | 8ozs | 3 | 28 |
Terry Smith | 1 | 53lbs | 8ozs | 4 | 27 |
Derek Rolland | 15 | 53lbs | 0ozs | 5 | 26 |
Steve Arno | 3 | 51lbs | 8ozs | 6 | 25 |
George Tamayo | 12 | 48lbs | 8ozs | 7 | 24 |
Dave Whitman | 11 | 43lbs | 8ozs | 8 | 23 |
Lee Allen | 16 | 40lbs | 8ozs | 9 | 22 |
Geoff Penny | 2 | 37lbs | 4ozs | 10 | 21 |
Keith Austin | 4 | 36lbs | 8ozs | 11 | 20 |
Russell Hollingbury | 17 | 35lbs | 12ozs | 12 | 19 |
Bill Everitt | 13 | 35lbs | 8ozs | 13 | 18 |
Hayden Woods | 9 | 23lbs | 10ozs | 14 | 17 |
Paul Whitman | 10 | 23lbs | 0ozs | 15 | 16 |
Carl Tamayo | 5 | 0lbs | 0ozs | 16 | 15 |
ALL VENUES ARE FREE TO MEMBERS OTHER THAN LAA WATERS
© Hollow Angling Society 2021